<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Bits</title>
	<atom:link href="https://nuclearbits.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://nuclearbits.com</link>
	<description>by Preshit Deorukhkar</description>
	<lastBuildDate>Thu, 16 Apr 2026 05:51:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://nuclearbits.com/wp-content/uploads/cropped-nuclear-bits-icon-logo-32x32.png</url>
	<title>Nuclear Bits</title>
	<link>https://nuclearbits.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">254093016</site>	<item>
		<title>Google Finally Releases the Gemini App for Mac</title>
		<link>https://nuclearbits.com/google-finally-releases-the-gemini-app-for-mac/</link>
		
		<dc:creator><![CDATA[Preshit Deorukhkar]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 05:51:13 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[AI Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Gemini App]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<guid isPermaLink="false">https://nuclearbits.com/?p=3747</guid>

					<description><![CDATA[Google Releases a Native Gemini App for Mac →Michael Friedman, Group Product Manager, Gemini App writing on the Google Blog about the release: Today, we’re bringing the Gemini app to macOS as a native desktop experience, designed to live right where you work. It’s always just a keyboard shortcut away, so you can quickly get [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://gemini.google/mac/?ref=nuclearbits">Google Releases a Native Gemini App for Mac →</a></strong></p><p>Michael Friedman, Group Product Manager, Gemini App <a href="https://blog.google/innovation-and-ai/products/gemini-app/gemini-app-now-on-mac-os/">writing on the Google Blog about the release</a>:</p>
<blockquote>
<p>Today, we’re bringing the Gemini app to macOS as a native desktop experience, designed to live right where you work. It’s always just a keyboard shortcut away, so you can quickly get the help you need without losing your focus.</p>
</blockquote>
<p>As a native SwiftUI app on Mac, it does a bunch of cool things the web experience couldn&#8217;t. It works with your local files, interacts with app windows, and supports <a href="https://gemini.google/overview/personal-intelligence/">Personal Intelligence</a> as well.</p>
<p>Looks like a solid release.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3747</post-id>	</item>
		<item>
		<title>First non-AC automatic door-closing Mumbai local arrives at Kurla car shed</title>
		<link>https://nuclearbits.com/first-non-ac-automatic-door-closing-mumbai-local-arrives-at-kurla-car-shed/</link>
		
		<dc:creator><![CDATA[Preshit Deorukhkar]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 05:58:30 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[AC Local]]></category>
		<category><![CDATA[Automatic Door-Closing Local Train]]></category>
		<category><![CDATA[Central Railway]]></category>
		<category><![CDATA[EMU]]></category>
		<category><![CDATA[Local Train]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Mumbai local]]></category>
		<guid isPermaLink="false">https://nuclearbits.com/first-non-ac-automatic-door-closing-mumbai-local-arrives-at-kurla-car-shed/</guid>

					<description><![CDATA[First Non-AC Automatic Door-Closing Mumbai Local is Here →This is meant to be a stop-gap idea till the city gets its long-awaited, well-deserved AC Locals, but even then, this is a terribly executed idea. Anyone who has travelled in a Mumbai local train knows how extremely hot and humid it gets inside, and the doors [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://next.mid-day.com/mumbai/mumbai-news/article/mumbai-local-train-updates-first-non-ac-automatic-door-closing-emu-local-arrives-at-kurla-car-shed-23625546?ref=nuclearbits">First Non-AC Automatic Door-Closing Mumbai Local is Here →</a></strong></p><p>This is meant to be a stop-gap idea till the city gets its long-awaited, well-deserved AC Locals, but even then, this is a terribly executed idea.</p>
<p>Anyone who has travelled in a Mumbai local train knows how extremely hot and humid it gets inside, and the doors are a major source of fresh air. Shutting them off completely, with glass panes at that, will make things uncomfortably worse.</p>
<p>Moreover, the window design is terrible — the glass pane sits in the middle, exactly where the seats are aligned. Whoever finalized this design most likely sits in an AC cabin up-north and has never travelled in a Mumbai local train.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3740</post-id>	</item>
		<item>
		<title>GitHub COO says there are 27 Million Indian Users on the Platform</title>
		<link>https://nuclearbits.com/github-coo-says-there-are-27-million-indian-users-on-the-platform/</link>
		
		<dc:creator><![CDATA[Preshit Deorukhkar]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 20:51:13 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[ai coding]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[kyle daigle]]></category>
		<category><![CDATA[openclaw]]></category>
		<guid isPermaLink="false">https://nuclearbits.com/?p=3737</guid>

					<description><![CDATA[There are 27M Indian Users on GitHub →Kyle Daigle, COO of GitHub, posting on X: 27M devs building on @github in India 2M+ more joined in 2026 1 in 7 new devs are from India Behind India’s economic growth is a relentless community of devs. That&#8217;s a massive number, especially the 2M+ who&#8217;ve joined in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://x.com/kdaigle/status/2042927280100401337?ref=nuclearbits">There are 27M Indian Users on GitHub →</a></strong></p><p>Kyle Daigle, COO of GitHub, posting on X:</p>
<blockquote>
<p>27M devs building on @github in India<br />
2M+ more joined in 2026 <br />
1 in 7 new devs are from India</p>
<p>Behind India’s economic growth is a relentless community of devs.</p>
</blockquote>
<p>That&#8217;s a massive number, especially the 2M+ who&#8217;ve joined in 2026 alone. I&#8217;m guessing that&#8217;s largely due to the rise of AI-assisted coding and apps like OpenClaw, but it&#8217;s still good to see an entire generation of devs using modern tools and systems.</p>
<p>When I was in college, it was frustrating to see the world progress with newer programming languages and technologies while the syllabus we were being taught was stuck in the &#8220;ASP&#8221; era (not even ASP.NET)</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3737</post-id>	</item>
		<item>
		<title>Threads adds ‘ghost posts’ that disappear after 24 hours</title>
		<link>https://nuclearbits.com/threads-adds-ghost-posts-that-disappear-after-24-hours/</link>
		
		<dc:creator><![CDATA[Preshit Deorukhkar]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 18:02:34 +0000</pubDate>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Disappear]]></category>
		<category><![CDATA[Ghost Post]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Threads]]></category>
		<guid isPermaLink="false">https://nuclearbits.com/?p=3718</guid>

					<description><![CDATA[Threads adds ‘ghost posts’ that disappear after 24 hours →Sarah Perez, writing for TechCrunch: Users will now be able to create a ghost post on mobile devices by toggling on the new “ghost” icon on the app’s compose screen. When the post is published, it appears in others’ timelines with a dotted conversation bubble around [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://techcrunch.com/2025/10/27/threads-adds-ghost-posts-that-disappear-after-24-hours-and-responses-go-to-dms/?ref=nuclearbits">Threads adds ‘ghost posts’ that disappear after 24 hours →</a></strong></p><p>Sarah Perez, writing for TechCrunch:</p>
<blockquote>
<p>Users will now be able to create a ghost post on mobile devices by toggling on the new “ghost” icon on the app’s compose screen. When the post is published, it appears in others’ timelines with a dotted conversation bubble around it to differentiate the post from other content.</p>
<p>Other users on both desktop and mobile devices can reply to the post, but these responses are sent directly to the poster’s DMs (direct messages); these replies don’t appear in the timeline.</p>
</blockquote>
<p>May be it&#8217;s because I&#8217;m old, but I&#8217;m failing to see the novelty of this feature.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3718</post-id>	</item>
		<item>
		<title>Remembering “In Focus”: The Atlantic’s Brilliant Photo Blog by Alan Taylor</title>
		<link>https://nuclearbits.com/remembering-in-focus-the-atlantic-photo-blog-alan-taylor/</link>
		
		<dc:creator><![CDATA[Preshit Deorukhkar]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 17:33:43 +0000</pubDate>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alan Taylor]]></category>
		<category><![CDATA[Diwali Photos]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Photo Stories]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[The Boston Globe]]></category>
		<guid isPermaLink="false">https://nuclearbits.com/?p=3711</guid>

					<description><![CDATA[While tidying up some old drafts on this blog, I stumbled upon an unpublished article from 2012 titled “Diwali: The Festival of Lights [Photos from the In Focus Blog]” Revisiting this piece instantly brought back memories of The Atlantic’s ‘In Focus’ photo blog, masterfully curated by Alan Taylor. This blog delivered captivating photo stories centered [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>While tidying up some old drafts on this blog, I stumbled upon an unpublished article from 2012 titled “<a href="http://www.theatlantic.com/infocus/2012/11/diwali-the-festival-of-lights/100404/">Diwali: The Festival of Lights [Photos from the In Focus Blog]</a>” Revisiting this piece instantly brought back memories of The Atlantic’s ‘In Focus’ photo blog, masterfully curated by <a href="https://www.instagram.com/kokogiak/?hl=en">Alan Taylor</a>. This blog delivered captivating photo stories centered on current events and remarkable themes, enveloping readers in unforgettable visual experiences. It truly was one of the best places on the web to experience powerful photojournalism.</p>
<p>Alan originally started curating and publishing these photo stories when he was employed at The Boston Globe as a Web Developer and <a href="https://web.archive.org/web/20140209064205/http://www.kokogiak.com/gedankengang/2008/06/new-project-big-picture.html">launched &#8220;The Big Picture&#8221;</a> as a passion project. A few years later, Alan took that concept to The Atlantic, where he continued curating breathtaking collections under the banner In Focus — this time as his full-time role. The series featured everything from world events and cultural festivals to historical retrospectives and space exploration. Each photo essay was a masterclass in how photography can evoke emotion, context, and wonder.</p>
<p>Today, The Big Picture still lives on as a category <a href="https://www.bostonglobe.com/multimedia/photo/big-picture/" title="Big Picture Photo Blogs">Big Picture&#8217; on The Boston Globe&#8217;s website</a>, continuing the legacy that Alan started. Over at The Atlantic, In Focus has evolved into the broader <a href="https://www.theatlantic.com/photography/">Photography</a> section, where Taylor still publishes his signature photo essays.</p>
<p>Don’t miss &#8216;<a href="https://www.theatlantic.com/photography/archive/2025/10/lights-diwali-2025/684635/">The Lights of Diwali 2025</a>&#8216; photo collection – a striking celebration of light and life, curated in Alan Taylor’s inimitable style. I also found <a href="https://atlanticinfocus.tumblr.com/">a nice little archive</a> of photos published on the In Focus blog over on Tumblr.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3711</post-id>	</item>
	</channel>
</rss>
